SKU: 38601932626

DP42077R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes BMW | 3 Series (E90)(316) | 3 Series (E90)(318) | 3 Series (E

Sale price$172.03 Regular price$191.15
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 11 - Jul 16

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

DP42077R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes BMW | 3 Series (E90)(316) | 3 Series (E90)(318) | 3 Series (EGwiazd w palecie produktw EBC Brakes s samochodowe klocki hamulcowe YELLOWSTUFF, zapewniaj one wysok skuteczno hamulcw zarwno przy niskich jak i wysokich temperaturach wystpujcych podczas wielokrotnych gwatownych hamowa z wysokich prdkoci na przykad podczas szybkiej jazdy autostradowej lub po torze wycigowym podczas tzw. Track Days. EBC Yellowstuff s to klocki hamulcowe, ktrych materia cierny wykonany jest na bazie wkien aramidowych. Nie wymagaj



Gwiazdą w palecie produktów EBC Brakes są samochodowe klocki hamulcowe YELLOWSTUFF, zapewniają one wysoką skuteczność hamulców zarówno przy niskich jak i wysokich temperaturach występujących podczas wielokrotnych gwałtownych hamowań z wysokich prędkości na przykład podczas szybkiej jazdy autostradowej lub po torze wyścigowym podczas tzw. Track Days. EBC Yellowstuff są to klocki hamulcowe, których materiał cierny wykonany jest na bazie włókien aramidowych. Nie wymagają rozgrzania, a wysoka temperatura ostrej jazdy tylko wzmaga ich skuteczność. Są to najskuteczniejsze klocki hamulcowe posiadające homologację drogową z palety EBC Brakes. Stworzone z myślą o wymagających kierowcach. Szybka jazda autostradowa, mocne gwałtowne hamowania, czy bardzo dynamiczna jazda miejsca nie są im straszne. Klocki serii YellowStuff mogą być stosowane do wszystkich tarcz z palety EBC: gładkich, nacinanych serii USR, nacinanych serii BSD, nacinanych i nawiercanych serii GD.



DANE TECHICZNE
  • Wymiary Klocka A: 155.1 x 63.5 x 20.3mm
  • Wymiary Klocka B: 154.6 x 63.5 x 20.3mm
  • Homologacja ECE R90:
  • Przeznaczony na Tor wyścigowy:
  • Zastosowanie na oś: Przód
ZASTOSOWANIE

Marka Model Silnik Wartość Moc (KM) Rocznik
BMW 3 SERIES (E90) 316 1.6 2007-2012
BMW 3 SERIES (E90) 320 2.0 170 2005-2007
BMW 3 SERIES (E90) 318 2.0 2005-2010
BMW 3 SERIES (E90) 320 2.0 170 2006-2007
BMW 3 SERIES (E90) 320 2.0 170 2006-2010
BMW 3 SERIES (E90) 318 2.0 2007-2010
BMW 3 SERIES (E90) 318 2.0 2010-2012
BMW 3 SERIES (E90) 320 2.0 2010-2012
BMW 3 SERIES (E90) 320 2.0 TD 2005-2010
BMW 3 SERIES (E90) 318 2.0 TD 2005-2010
BMW 3 SERIES (E90) 320 2.0 TD 2005-2010
BMW 3 SERIES (E90) 316 2.0 TD 2009-2012
BMW 3 SERIES (E90) 320 2.0 TD 2010-2012
BMW 3 SERIES (E90) 318 2.0 TD 2010-2012
BMW 3 SERIES (E90) 325 2.5 2005-2010
BMW 3 SERIES (E90) 325 2.5 2005-2010
BMW 3 SERIES (E90) 325 2.5 2005-2010
BMW 3 SERIES (E90) 325 2.5 2010-2012
BMW 3 SERIES (E90) 325 2.5 2010-2012
BMW 3 SERIES (E90) 330 3.0 2005-2007
BMW 3 SERIES (E90) 330 3.0 2005-2007
BMW 3 SERIES (E90) 325 3.0 2007-2010
BMW 3 SERIES (E90) 330 3.0 2007-2012
BMW 3 SERIES (E90) 325 3.0 2010-2012
BMW 3 SERIES (E90) 330 3.0 TD 2005-2007
BMW 3 SERIES (E90) 330 3.0 TD 2005-2010
BMW 3 SERIES (E90) 325 3.0 TD 2006-2010
BMW 3 SERIES (E90) 325 3.0 TD 2010-2012
BMW 3 SERIES (E90) 330 3.0 TD 2010-2012
BMW 3 SERIES (E91) 320 2.0 2005-2010
BMW 3 SERIES (E91) 318 2.0 2006-2010
BMW 3 SERIES (E91) 318 2.0 2010-2012
BMW 3 SERIES (E91) 320 2.0 2010-2012
BMW 3 SERIES (E91) 318 2.0 TD 2005-2010
BMW 3 SERIES (E91) 320 2.0 TD 2005-2010
BMW 3 SERIES (E91) 316 2.0 TD 2009-2012
BMW 3 SERIES (E91) 318 2.0 TD 2010-2012
BMW 3 SERIES (E91) 320 2.0 TD 2010-2012
BMW 3 SERIES (E91) 325 2.5 2005-2010
BMW 3 SERIES (E91) 325 2.5 2005-2010
BMW 3 SERIES (E91) 325 2.5 2005-2010
BMW 3 SERIES (E91) 323 2.5 2006-2007
BMW 3 SERIES (E91) 325 2.5 2010-2012
BMW 3 SERIES (E91) 325 2.5 2010-2012
BMW 3 SERIES (E91) 330 3.0 2005-2007
BMW 3 SERIES (E91) 325 3.0 2007-2010
BMW 3 SERIES (E91) 330 3.0 2007-2012
BMW 3 SERIES (E91) 325 3.0 2010-2012
BMW 3 SERIES (E91) 330 3.0 TD 2005-2010
BMW 3 SERIES (E91) 325 3.0 TD 2006-2010
BMW 3 SERIES (E91) 325 3.0 TD 2010-2012
BMW 3 SERIES (E91) 330 3.0 TD 2010-2012
BMW 3 SERIES (E92) 320 2.0 2007-2010
BMW 3 SERIES (E92) 318 2.0 2010-2013
BMW 3 SERIES (E92) 320 2.0 2010-2013
BMW 3 SERIES (E92) 325 2.5 2005-2010
BMW 3 SERIES (E92) 325 2.5 2010-2013
BMW 3 SERIES (E92) 330 3.0 2005-2010
BMW 3 SERIES (E92) 325 3.0 2010-2013
BMW 3 SERIES (E92) 330 3.0 2010-2013
BMW 3 SERIES (E92) 330 3.0 TD 2005-2010
BMW 3 SERIES (E92) 325 3.0 TD 2006-2010
BMW 3 SERIES (E92) 330 3.0 TD 2010-2012
BMW 3 SERIES (E92) 325 3.0 TD 2010-2013
BMW 3 SERIES (E93) 318 2.0 2007-2010
BMW 3 SERIES (E93) 320 2.0 2008-2010
BMW 3 SERIES (E93) 320 2.0 2010-2013
BMW 3 SERIES (E93) 318 2.0 2010-2013
BMW 3 SERIES (E93) 325 2.5 2007-2013
BMW 3 SERIES (E93) 325 2.5 2010-2013
BMW 3 SERIES (E93) 325 3.0 2006-2010
BMW 3 SERIES (E93) 330 3.0 2007-2010
BMW 3 SERIES (E93) 330 3.0 2010-2013
BMW 3 SERIES (E93) 325 3.0 2010-2013
BMW 3 SERIES (E93) 325 3.0 TD 2006-2010
BMW 3 SERIES (E93) 330 3.0 TD 2007-2010
BMW 3 SERIES (E93) 330 3.0 TD 2010-2012
BMW 3 SERIES (E93) 325 3.0 TD 2010-2013
BMW 3 SERIES (X 4WD E90) 325 2.5 2005-2008
BMW 3 SERIES (X 4WD E90) 330 3.0 2005-2008
BMW 3 SERIES (X 4WD E90) 330 3.0 TD 2005-2008
BMW 3 SERIES (X 4WD E91) 325 2.5 2005-2008
BMW 3 SERIES (X 4WD E91) 330 3.0 2005-2007
BMW 3 SERIES (X 4WD E91) 330 3.0 TD 2005-2007
BMW 3 SERIES (X 4WD E92) 325 2.5 2006-2007
BMW 3 SERIES (X 4WD E92) 325 2.5 2006-2008
BMW 3 SERIES (X 4WD E92) 330 3.0 2006-2008
BMW 3 SERIES (X 4WD E92) 330 3.0 TD 2006-2008
BMW 3 SERIES (XDRIVE E90) 320 2.0 TD 2008-2010
BMW 3 SERIES (XDRIVE E90) 330 3.0 2008-2010
BMW 3 SERIES (XDRIVE E90) 325 3.0 2008-2010
BMW 3 SERIES (XDRIVE E90) 330 3.0 2010-2012
BMW 3 SERIES (XDRIVE E90) 325 3.0 2010-2012
BMW 3 SERIES (XDRIVE E90) 330 3.0 TD 2008-2010
BMW 3 SERIES (XDRIVE E90) 330 3.0 TD 2010-2012
BMW 3 SERIES (XDRIVE E91) 320 2.0 TD 2008-2010
BMW 3 SERIES (XDRIVE E91) 325 3.0 2008-2010
BMW 3 SERIES (XDRIVE E91) 330 3.0 2008-2010
BMW 3 SERIES (XDRIVE E91) 325 3.0 2010-2012
BMW 3 SERIES (XDRIVE E91) 330 3.0 2010-2012
BMW 3 SERIES (XDRIVE E91) 330 3.0 TD 2008-2010
BMW 3 SERIES (XDRIVE E91) 330 3.0 TD 2010-2012
BMW 3 SERIES (XDRIVE E92) 320 2.0 TD 2008-2010
BMW 3 SERIES (XDRIVE E92) 330 3.0 2008-2010
BMW 3 SERIES (XDRIVE E92) 325 3.0 2008-2010
BMW 3 SERIES (XDRIVE E92) 325 3.0 2010-2013
BMW 3 SERIES (XDRIVE E92) 330 3.0 2010-2013
BMW X1 (E84) 2.0 (18) 150 2010-2015
BMW X1 (E84) 2.0 TD (18D) 143 2009-2010
BMW X1 (E84) 2.0 TD (20D) 177 2009-2010
BMW X1 (E84) 2.0 TURBO (28) 245 2011-2012
BMW X1 (E84) 2.0 TWIN TD (23D) 204 2009-2010
BMW X1 (E84) 3.0 (25) 218 2010-2011
BMW Z4 E89 2.0 TURBO (18) 156 2013-2016
BMW Z4 E89 2.0 TURBO (20) 184 2011-2016
BMW Z4 E89 2.0 TURBO (28) 245 2011-2016
BMW Z4 E89 2.5 (23) 204 2009-2010
BMW Z4 E89 2.5 (23) 204 2010-2011
BMW Z4 E89 3.0 (30) 258 2009-2010
BMW Z4 E89 3.0 (30) 258 2010-2011
"

Rzeczywisty wygląd towaru może różnić się od tego, który widnieje na zdjęciach.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 38601932626

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 1633 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
N
Verified Purchase
Nick Eubanks
Alexandria, US
★★★★★ 4
Great stand for portability, concerns about durability
Size: 155LBS
This is great and lightweight for easy maneuverability when not filled. It is extremely sturdy when filled and the locks on the wheels keep it in place. I use this with a Purple umbrella and it's great. My one complaint is that the umbrella has developed a bit of a lean after several months of use so I don't think this will hold up in the long run.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 19, 2025
A
Verified Purchase
Amazon Customer
Phoenix, US
★★★★★ 5
Great Service and company
Size: 100LBS
This umbrella stand we purchased does the job our previous heavy metal stands could not do. It stands up to high winds where we were forever standing our umbrella back up with our old stands. When I filled the stand base up with water and sand I accidently locked one of the wheels and pushed it from my truck to our pool patio and ground one of the wheels down to its rim. I messaged Fruiteam asking if I could purchase a new wheel and they sent me a set of 4 no charge. Great product and great customer service!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
H
Verified Purchase
Heather K
Alexandria, US
★★★★★ 5
Perfect! Easy, convenient, definitely recommend
Size: 100LBS, Size: 100LBS
I am so glad I found this base that I can just fill with water. After screwing on the wheels, I used my garden hose to fill it with water and put my 1.5 inch diameter umbrella in and tightened it. Easy peasy. I love that it rolls and I can move it wherever I want, and also lock two of the wheels if needed. Definitely would recommend this one!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2025
M
Verified Purchase
MARIA
Fort Morgan, US
★★★★★ 5
Sturdy, well built has wheels that makes it easy to move and also lock in place.
Size: 100LBS
Happy with my purchase. Sturdy well built, love that it has wheels makes it easy to move around and wheels lock in place. I choose to fill it with sand and water as it gets really windy where we live this will prevent my umbrella flying to the neighbors house again 😅
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 19, 2025
N
Verified Purchase
NMS Johnson
New York, US
★★★★★ 1
Must Read before Purchasing!!!! Height is lost if you use this base!!!!
Size: 100LBS
I was so very excited about this for our umbrella - and then I put it together. I called my adult son to come and take a look - I had to be doing something wrong. To our dismay, I was not. The lowest pole in the umbrella system has 4 welded pieces with holes meant to connect to the legs, thus stabilizing the structure. The lowest pole measures (guestimate) 3 feet. When you choose this system, you do not use the original cross-bars, nor the original lowest pole with the 4 welded pieces. Rather, you use a newly provided lowest piece roughly measuring a foot. In doing so, the structure loses a total of almost 2 feet. For average-height individuals, this would not be a problem. For individuals 6' or greater, this is quite a problem. My son is 6'6. My husband is 6'2. I really wanted the portability of the product. However, we will be returning it for the kind that rest on the cross-bars. I wish someone had mentioned this in the reviews I read and saved me the trouble.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 7, 2025

recommand products