Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Plastic Black Fuel Injector - 5037479AAOverview: Fuel Injector Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2005 Dodge Magnum 2010 Ram 2500 2008 Dodge Challenger 2014 2018 Ram 2500 SLT 345 5. 7 L V8 2011 2018 Chrysler 300 C 345 5. 7 L V8 2011 2012 Ram 3500 SLT 345 5. 7 L V8 2015 2016 Dodge Charger R T Road & Track 345 5. 7 L V8 2014 2017 Ram 1500 Special Service 345 5. 7 L V8 2014 2018 Ram 2500 ST 345 5. 7 L V8
Overview:
Fuel Injector- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2005 | Dodge | Magnum | ||
| 2010 | Ram | 2500 | ||
| 2008 | Dodge | Challenger | ||
| 2014 - 2018 | Ram | 2500 | SLT | 345/5.7 L V8 |
| 2011 - 2018 | Chrysler | 300 | C | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 3500 | SLT | 345/5.7 L V8 |
| 2015 - 2016 | Dodge | Charger | R/T Road & Track | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 1500 | Special Service | 345/5.7 L V8 |
| 2014 - 2018 | Ram | 2500 | ST | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 2500 | Laramie | 345/5.7 L V8 |
| 2009 - 2018 | Dodge | Challenger | R/T | 345/5.7 L V8 |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit | 345/5.7 L V8 |
| 2017 - 2018 | Jeep | Grand Cherokee | Trailhawk | 345/5.7 L V8 |
| 2012 - 2018 | Dodge | Charger | Pursuit | 345/5.7 L V8 |
| 2010 | Dodge | Ram 1500 | Sport | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 1500 | Laramie Limited | 345/5.7 L V8 |
| 2011 - 2018 | Dodge | Durango | R/T | 345/5.7 L V8 |
| 2011 - 2018 | Dodge | Charger | R/T | 345/5.7 L V8 |
| 2013 - 2018 | Ram | 3500 | 345/5.7 L V8 | |
| 2011 - 2017 | Ram | 1500 | Outdoorsman | 345/5.7 L V8 |
| 2017 | Dodge | Durango | GT | 345/5.7 L V8 |
| 2012 - 2018 | Jeep | Grand Cherokee | Overland | 345/5.7 L V8 |
| 2015 - 2017 | Ram | 1500 | Rebel | 345/5.7 L V8 |
| 2014 - 2018 | Ram | 2500 | Tradesman | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | Sport | 345/5.7 L V8 |
| 2014 - 2018 | Ram | 2500 | Big Horn | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | Laramie Longhorn | 345/5.7 L V8 |
| 2011 - 2018 | Dodge | Durango | Citadel | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | ST | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | Laramie | 345/5.7 L V8 |
| 2018 | Ram | 1500 | 345/5.7 L V8 | |
| 2014 - 2017 | Ram | 2500 | Laramie Longhorn | 345/5.7 L V8 |
| 2009 | Chrysler | Aspen | Limited Hybrid | 345/5.7 L V8 |
| 2009 | Chrysler | Aspen | Limited | 345/5.7 L V8 |
| 2010 | Dodge | Ram 1500 | Laramie | 345/5.7 L V8 |
| 2011 | Jeep | Grand Cherokee | 345/5.7 L V8 | |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | 345/5.7 L V8 |
| 2016 - 2017 | Ram | 2500 | Limited | 345/5.7 L V8 |
| 2012 - 2018 | Chrysler | 300 | S | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | Tradesman | 345/5.7 L V8 |
| 2014 - 2018 | Ram | 2500 | Outdoorsman | 345/5.7 L V8 |
| 2014 - 2015 | Ram | 2500 | Lone Star | 345/5.7 L V8 |
| 2010 | Dodge | Ram 1500 | TRX | 345/5.7 L V8 |
| 2010 | Dodge | Ram 1500 | SLT | 345/5.7 L V8 |
| 2010 - 2013 | Jeep | Grand Cherokee | Laredo | 345/5.7 L V8 |
| 2012 - 2018 | Dodge | Durango | Special Service | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | SLT | 345/5.7 L V8 |
| 2012 - 2017 | Ram | 1500 | Express | 345/5.7 L V8 |
| 2012 - 2014 | Dodge | Challenger | R/T Classic | 345/5.7 L V8 |
| 2016 | Dodge | Challenger | R/T Shaker | 345/5.7 L V8 |
| 2010 - 2018 | Jeep | Grand Cherokee | Limited | 345/5.7 L V8 |
| 2015 - 2017 | Ram | 1500 | Limited | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 2500 | Laramie Limited | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | Big Horn | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 3500 | ST | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 1500 | Lone Star | 345/5.7 L V8 |
| 2014 | Chrysler | 300 | C Luxury | 345/5.7 L V8 |
| 2015 - 2017 | Chrysler | 300 | C Platinum | 345/5.7 L V8 |
| 2017 - 2018 | Dodge | Challenger | T/A | 345/5.7 L V8 |
| 2010 | Jeep | Commander | Limited | 345/5.7 L V8 |
| 2010 | Jeep | Commander | Sport | 345/5.7 L V8 |
| 2011 - 2013 | Dodge | Durango | Crew | 345/5.7 L V8 |
| 2015 - 2016 | Dodge | Challenger | R/T Plus | 345/5.7 L V8 |
| 2011 | Dodge | Charger | R/T Road and Track | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | SXT | 345/5.7 L V8 |
| 2018 | Dodge | Durango | Pursuit | 345/5.7 L V8 |
| 2012 | Ram | 1500 | Tradesman HD | 345/5.7 L V8 |
| 2017 - 2018 | Dodge | Charger | Daytona | 345/5.7 L V8 |
| 2010 | Dodge | Ram 2500 | 345/5.7 L V8 | |
| 2011 - 2013 | Dodge | Charger | SE | 345/5.7 L V8 |
| 2011 | Ram | 3500 | SXT | 345/5.7 L V8 |
| 2012 - 2013 | Dodge | Durango | Crew Plus | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 3500 | Laramie | 345/5.7 L V8 |
| 2018 | Jeep | Grand Cherokee | High Altitude | 345/5.7 L V8 |
| 2016 | Dodge | Challenger | R/T Plus Shaker | 345/5.7 L V8 |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 345/5.7 L V8 |
| 2010 | Dodge | Ram 1500 | TRX4 | 345/5.7 L V8 |
| 2011 - 2013 | Ram | 2500 | 345/5.7 L V8 | |
| 2014 - 2015 | Dodge | Durango | Limited | 345/5.7 L V8 |
| 2010 | Dodge | Ram 1500 | ST | 345/5.7 L V8 |
| 2010 | Jeep | Grand Cherokee | North Edition | 345/5.7 L V8 |
| 2010 | Jeep | Grand Cherokee | S Limited | 345/5.7 L V8 |
| 2013 | Ram | 1500 | R/T | 345/5.7 L V8 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1835 reviews
Sort
Product Reviews
★★★★★ 3
Sticky and white
Style: SPF 50
The sunscreen has a very sticky and thick texture. It will keep you from getting sunburnt, but it will also leave you with a white color.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 22, 2024
★★★★★ 4
Good sunscreen
Style: SPF 50
Super good coverage and it lasts a long time in the sun and even through water activities. The only negative is the white cast. Not as bad as others but just be aware it doesn’t fully rub in.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2025
★★★★★ 5
Great sunscreen & works for kids - even used in resorts!
Style: SPF 50
Terrific! I don’t feel it is as good as chemical ones but my favorite non-chemical one. Used on a long vacation and it did the job! Also didn’t cause pimples like other thick versions of this.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 9, 2025
★★★★★ 5
Protection
Style: SPF 50
I love this product, especially my husband because it’s all-natural. It contains minerals that leave a slight white residue on the face. While it would be nice to have a clearer texture, it does a beautiful job of protecting you from the sun.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2025
★★★★★ 5
Smells good and dries fast
Color: 1 Pack
This spf setting spray is great! The easily goes on evenly, and it didn’t mess up my make up at all. It dries pretty fast and leaves you with a dewy glow. It also smells good. I will 100% be purchasing this again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
recommand products
Sannix 12 Pack Wooden Jigsaw Puzzles For Toddlers 3 4 5 Years Old, Party Favors Animals Jigsaw For Kids, Transportation Educatio
21.30
Voit 10'' Playground Balls (Ea) Green
20.14
WHOHOLL Kids Wooden Broom Set - 9 Pcs Housekeeping Toys for Toddlers, A-red
41.95
Amogot 4Pcs Rc Metal 12Mm Hex Wheel Hubs Adapters For 1.9/2.2Inch Beadlock Wheel Rim Axial Scx10 Trx4 Wraith Gen7 Gen8 D90 Cc01
13.79
Kids Ride On Tractor With Green Trailer & Remote Control, 12V Toddler Battery Powered Electric Vehicle With Slow Start 7Led Head
106.88