Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Quick Time RM-6093 Steel Midplate with Mounting Ears, SBCOverview: This midplate makes changing motor or transmission easier. Features: Application: Year Make Model Submodel Engine Size 1978 1980 Buick Regal Base 305 5L V8 1983 1986 Pontiac Bonneville 305 5L V8 1968 1969 Chevrolet El Camino Base 307 5L V8 1981 1996 GMC G3500 Rally STX 350 5. 7L V8 1963 1967 Chevrolet Chevy II 283 4. 6L V8 1955 1957 Chevrolet Truck Base 265 4. 3L V8 1969 1986 Chevrolet C10 Suburban 350 5. 7L V8 1969 1986 Chevrolet K20
Overview:
This midplate makes changing motor or transmission easier.
Features:
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1978 - 1980 | Buick | Regal | Base | 305/5L V8 |
| 1983 - 1986 | Pontiac | Bonneville | 305/5L V8 | |
| 1968 - 1969 | Chevrolet | El Camino | Base | 307/5L V8 |
| 1981 - 1996 | GMC | G3500 | Rally STX | 350/5.7L V8 |
| 1963 - 1967 | Chevrolet | Chevy II | 283/4.6L V8 | |
| 1955 - 1957 | Chevrolet | Truck | Base | 265/4.3L V8 |
| 1969 - 1986 | Chevrolet | C10 Suburban | 350/5.7L V8 | |
| 1969 - 1986 | Chevrolet | K20 Suburban | 350/5.7L V8 | |
| 1989 - 1991 | Chevrolet | R3500 | 350/5.7L V8 | |
| 1970 - 1975 | Chevrolet | Monte Carlo | 400/6.6L V8 | |
| 1968 - 1971 | GMC | K15/K1500 Pickup | 307/5L V8 | |
| 1968 - 1973 | GMC | K15/K1500 Suburban | 307/5L V8 | |
| 1979 - 1995 | GMC | K1500 | 350/5.7L V8 | |
| 1955 - 1957 | Chevrolet | Bel Air | 265/4.3L V8 | |
| 1969 - 1973 | Chevrolet | Camaro | RS | 307/5L V8 |
| 1980 - 1995 | GMC | C2500 | 305/5L V8 | |
| 1970 - 1975 | Chevrolet | Bel Air | 400/6.6L V8 | |
| 1967 - 1969 | Chevrolet | Camaro | Base | 327/5.3L V8 |
| 1970 | Chevrolet | Chevelle | Malibu | 400/6.6L V8 |
| 1969 - 1974 | GMC | C15/C1500 Pickup | 350/5.7L V8 | |
| 1975 - 1986 | Chevrolet | K5 Blazer | 350/5.7L V8 | |
| 1979 - 1995 | GMC | C2500 | 350/5.7L V8 | |
| 1979 | GMC | G1500 | 400/6.6L V8 | |
| 1966 - 1968 | Chevrolet | C30 Pickup | 327/5.3L V8 | |
| 1970 - 1974 | Chevrolet | G10 Van | 350/5.7L V8 | |
| 1981 - 1996 | GMC | G3500 | Rally | 350/5.7L V8 |
| 1987 | GMC | V1500 | 350/5.7L V8 | |
| 1968 - 1973 | Chevrolet | K10 Suburban | 307/5L V8 | |
| 1968 | Chevrolet | Chevelle | Nomad | 327/5.4L V8 |
| 1968 - 1973 | GMC | K35/K3500 Pickup | 307/5L V8 | |
| 1956 - 1989 | Chevrolet | Corvette | ||
| 1981 - 1995 | GMC | K1500 | 305/5L V8 | |
| 1970 - 1992 | Chevrolet | Camaro | 350/5.7L V8 | |
| 1977 - 1986 | Chevrolet | K10 Suburban | 305/5L V8 | |
| 1979 - 1982 | GMC | K1500 Suburban | 305/5L V8 | |
| 1968 | Chevrolet | Bel Air | 307/5L V8 | |
| 1979 | GMC | C2500 | 400/6.6L V8 | |
| 1975 - 1978 | GMC | G35 | 400/6.6L V8 | |
| 1989 | Pontiac | Firebird | Trans Am GTA | 305/5L V8 |
| 1975 | Pontiac | Grand Prix | 400/6.6L V8 | |
| 1964 - 1969 | Chevrolet | Impala | 327/5.4L V8 | |
| 1968 - 1972 | GMC | K25/K2500 Pickup | 307/5L V8 | |
| 1975 - 1979 | Chevrolet | K5 Blazer | 400/6.6L V8 | |
| 1990 - 1993 | Chevrolet | C1500 | Silverado | 350/5.7L V8 |
| 1979 - 1995 | GMC | G1500 | 305/5L V8 | |
| 1961 - 1967 | Chevrolet | C30 Pickup | 283/4.6L V8 | |
| 1968 - 1973 | GMC | C25/C2500 Suburban | 307/5L V8 | |
| 1979 - 1982 | GMC | Caballero | 267/4.4L V8 | |
| 1979 - 1995 | GMC | G2500 | 350/5.7L V8 | |
| 1977 - 1979 | Buick | Skylark | 305/5L V8 | |
| 1975 - 1986 | Chevrolet | C30 | 350/5.7L V8 | |
| 1975 - 1995 | Chevrolet | G20 | 350/5.7L V8 | |
| 1987 | Chevrolet | V20 | 350/5.7L V8 | |
| 1975 - 1980 | Chevrolet | K10 | 400/6.6L V8 | |
| 1988 - 1995 | Chevrolet | K1500 | 305/5L V8 | |
| 1979 - 1986 | GMC | C1500 Suburban | 305/5L V8 | |
| 1978 - 1979 | Pontiac | Firebird | Esprit | 350/5.7L V8 |
| 1976 - 1980 | Chevrolet | C20 Suburban | 400/6.6L V8 | |
| 1966 - 1969 | Chevrolet | Caprice | 327/5.3L V8 | |
| 1970 - 1975 | Chevrolet | Monte Carlo | 350/5.7L V8 | |
| 1969 - 1974 | GMC | K25/K2500 Pickup | 350/5.7L V8 | |
| 1978 - 1980 | Oldsmobile | Cutlass Salon | 305/5L V8 | |
| 1971 - 1974 | GMC | G35/G3500 Van | 350/5.7L V8 | |
| 1968 - 1973 | GMC | K25/K2500 Suburban | 307/5L V8 | |
| 1976 | Chevrolet | G10 | 400/6.6L V8 | |
| 1979 - 1995 | GMC | G3500 | 350/5.7L V8 | |
| 1971 - 1973 | Chevrolet | Chevelle | 307/5L V8 | |
| 1969 - 1985 | Chevrolet | Impala | 350/5.7L V8 | |
| 1977 - 1978 | GMC | K25 Suburban | 305/5L V8 | |
| 1987 - 1991 | GMC | V1500 Suburban | 350/5.7L V8 | |
| 1967 - 1968 | Chevrolet | Chevelle | 300 | 327/5.3L V8 |
| 1976 - 1992 | Chevrolet | Camaro | 305/5L V8 | |
| 1979 - 1982 | Chevrolet | Malibu | 267/4.4L V8 | |
| 1974 | Chevrolet | Laguna | Base | 400/6.6L V8 |
| 1969 - 1974 | GMC | C25/C2500 Suburban | 350/5.7L V8 | |
| 1969 - 1974 | GMC | C15/C1500 Suburban | 350/5.7L V8 | |
| 1968 - 1973 | Chevrolet | K20 Pickup | 307/5L V8 | |
| 1969 - 1974 | GMC | K15/K1500 Pickup | 350/5.7L V8 | |
| 1977 - 1986 | Chevrolet | K10 | 305/5L V8 | |
| 1979 | Oldsmobile | Cutlass Salon | Brougham | 305/5L V8 |
| 1969 - 1986 | Chevrolet | C20 Suburban | 350/5.7L V8 | |
| 1969 - 1972 | Chevrolet | Chevelle | Concours Estate | 350/5.7L V8 |
| 1994 - 1996 | Chevrolet | Caprice | 265/4.3L V8 | |
| 1975 - 1996 | Chevrolet | G30 | 350/5.7L V8 | |
| 1972 - 1977 | Oldsmobile | Delta 88 | 350/5.7L V8 | |
| 1968 - 1973 | Chevrolet | C20 Suburban | 307/5L V8 | |
| 1964 - 1967 | Chevrolet | Chevelle | Base | 327/5.3L V8 |
| 1990 - 1993 | Chevrolet | C1500 | WT | 305/5L V8 |
| 1969 - 1972 | Chevrolet | Kingswood | 350/5.7L V8 | |
| 1990 - 1991 | Chevrolet | Corvette | Base | 350/5.7L V8 |
| 1975 - 1986 | Chevrolet | K10 | 350/5.7L V8 | |
| 1979 - 1995 | GMC | C1500 | 305/5L V8 | |
| 1979 - 1993 | GMC | G1500 | 350/5.7L V8 | |
| 1957 - 1967 | Chevrolet | Bel Air | 283/4.6L V8 | |
| 1961 - 1967 | Chevrolet | C10 Pickup | 283/4.6L V8 | |
| 1962 - 1969 | Chevrolet | Impala | 327/5.3L V8 | |
| 1966 - 1968 | Chevrolet | K10 Pickup | 327/5.3L V8 | |
| 1988 - 1995 | Chevrolet | K1500 | 350/5.7L V8 | |
| 1988 - 1995 | Chevrolet | K2500 | 305/5L V8 | |
| 1979 - 1986 | GMC | C1500 Suburban | 350/5.7L V8 | |
| 1995 | GMC | C1500 Suburban | Base | 350/5.7L V8 |
| 1975 - 1978 | GMC | K15 Suburban | 400/6.6L V8 | |
| 1990 | Cadillac | Brougham | 350/5.7L V8 | |
| 1975 - 1978 | GMC | G25 | 350/5.7L V8 | |
| 1969 - 1974 | Chevrolet | K30 Pickup | 350/5.7L V8 | |
| 1969 - 1993 | Chevrolet | Caprice | 350/5.7L V8 | |
| 1979 - 1995 | GMC | C3500 | 350/5.7L V8 | |
| 1968 | Chevrolet | Chevelle | Malibu | 327/5.3L V8 |
| 1971 - 1973 | Chevrolet | Chevelle | 350/5.7L V8 | |
| 1955 - 1957 | Chevrolet | One-Fifty Series | 265/4.3L V8 | |
| 1968 - 1973 | GMC | C25/C2500 Pickup | 307/5L V8 | |
| 1970 - 1972 | Chevrolet | Brookwood | 400/6.6L V8 | |
| 1969 - 1974 | Chevrolet | Corvette | 350/5.7L V8 | |
| 1955 | Chevrolet | Corvette | 265/4.3L V8 | |
| 1968 - 1973 | Chevrolet | K20 Suburban | 307/5L V8 | |
| 1988 - 1995 | Chevrolet | K2500 | 350/5.7L V8 | |
| 1969 - 1972 | Chevrolet | Biscayne | 350/5.7L V8 | |
| 1977 - 1986 | Chevrolet | C20 | 305/5L V8 | |
| 1982 - 1986 | GMC | C2500 Suburban | 305/5L V8 | |
| 1977 - 1978 | GMC | K25 | 305/5L V8 | |
| 1969 - 1979 | Chevrolet | Nova | 350/5.7L V8 | |
| 1988 - 1995 | Chevrolet | C1500 | 350/5.7L V8 | |
| 1977 - 1980 | Buick | Century | Base | 305/5L V8 |
| 1976 - 1979 | Chevrolet | Nova | 305/5L V8 | |
| 1969 - 1974 | Chevrolet | K20 Pickup | 350/5.7L V8 | |
| 1968 - 1973 | GMC | C15/C1500 Suburban | 307/5L V8 | |
| 1975 - 1986 | Chevrolet | C20 | 350/5.7L V8 | |
| 1975 - 1978 | GMC | C25 | 350/5.7L V8 | |
| 1980 - 1992 | Pontiac | Firebird | 305/5L V8 | |
| 1967 - 1968 | GMC | C15/C1500 Pickup | 327/5.3L V8 | |
| 1969 - 1974 | GMC | C35/C3500 Pickup | 350/5.7L V8 | |
| 1969 - 1986 | Chevrolet | K10 Suburban | 350/5.7L V8 | |
| 1987 | Chevrolet | R10 Suburban | 305/5L V8 | |
| 1987 - 1988 | Chevrolet | V30 | 350/5.7L V8 | |
| 1968 - 1973 | Chevrolet | C30 Pickup | 307/5L V8 | |
| 1972 - 1977 | Buick | LeSabre | 350/5.7L V8 | |
| 1975 - 1986 | Chevrolet | C10 | 350/5.7L V8 | |
| 1977 - 1995 | Chevrolet | G10 | 305/5L V8 | |
| 1975 - 1979 | Chevrolet | K10 Suburban | 400/6.6L V8 | |
| 1979 - 1995 | GMC | C2500 Suburban | 350/5.7L V8 | |
| 1987 - 1991 | GMC | R1500 Suburban | 350/5.7L V8 | |
| 1967 - 1968 | Chevrolet | Chevelle | Concours | 327/5.4L V8 |
| 1970 - 1979 | Chevrolet | El Camino | 350/5.7L V8 | |
| 1977 - 1979 | Pontiac | Phoenix | 305/5L V8 | |
| 1958 - 1967 | Chevrolet | Biscayne | 283/4.6L V8 | |
| 1968 - 1972 | Chevrolet | Chevelle | Nomad | 307/5L V8 |
| 1968 - 1973 | Chevrolet | C10 Suburban | 307/5L V8 | |
| 1977 - 1993 | Chevrolet | Caprice | 305/5L V8 | |
| 1968 - 1969 | Chevrolet | Chevelle | 300 Deluxe | 307/5L V8 |
| 1959 - 1967 | Chevrolet | Impala | 283/4.6L V8 | |
| 1971 - 1977 | GMC | Sprint | 350/5.7L V8 | |
| 1977 - 1986 | Chevrolet | K5 Blazer | 305/5L V8 | |
| 1964 - 1967 | Chevrolet | El Camino | 327/5.3L V8 | |
| 1972 - 1974 | GMC | G15/G1500 Van | 350/5.7L V8 | |
| 1979 - 1995 | GMC | K2500 | 350/5.7L V8 | |
| 1987 - 1991 | GMC | V3500 | 350/5.7L V8 | |
| 1968 - 1973 | GMC | G25/G2500 Van | 307/5L V8 | |
| 1969 - 1974 | GMC | K15/K1500 Suburban | 350/5.7L V8 | |
| 1977 - 1986 | Chevrolet | C20 Suburban | 305/5L V8 | |
| 1975 - 1978 | GMC | G15 | 350/5.7L V8 | |
| 1962 - 1969 | Chevrolet | Biscayne | 327/5.3L V8 | |
| 1968 | Chevrolet | Caprice | 307/5L V8 | |
| 1968 - 1969 | Chevrolet | Caprice | 327/5.4L V8 | |
| 1975 - 1980 | Chevrolet | G20 | 400/6.6L V8 | |
| 1981 - 1985 | GMC | G3500 | Rally Camper Special | 350/5.7L V8 |
| 1967 | GMC | G15/G1500 Van | 327/5.4L V8 | |
| 1978 - 1980 | Pontiac | Grand LeMans | Safari | 305/5L V8 |
| 1975 - 1978 | GMC | K25 | 350/5.7L V8 | |
| 1969 - 1973 | Chevrolet | Blazer | 307/5L V8 | |
| 1968 - 1973 | Chevrolet | K30 Pickup | 307/5L V8 | |
| 1987 | Chevrolet | Blazer | 305/5L V8 | |
| 1968 - 1973 | Chevrolet | K10 Pickup | 307/5L V8 | |
| 1977 - 1986 | Chevrolet | K30 | 350/5.7L V8 | |
| 1978 - 1987 | Pontiac | Grand Prix | 305/5L V8 | |
| 1983 - 1986 | Pontiac | Parisienne | 305/5L V8 | |
| 1957 | Chevrolet | One-Fifty Series | 283/4.6L V8 | |
| 1961 - 1967 | Chevrolet | C20 Pickup | 283/4.6L V8 | |
| 1969 - 1972 | Chevrolet | Chevelle | Concours Estate | 307/5L V8 |
| 1967 | GMC | G25/G2500 Van | 327/5.4L V8 | |
| 1972 - 1973 | Oldsmobile | Vista Cruiser | 350/5.7L V8 | |
| 1988 - 1995 | Chevrolet | C2500 | 350/5.7L V8 | |
| 1968 - 1973 | Chevrolet | C10 Pickup | 307/5L V8 | |
| 1968 - 1973 | GMC | C35/C3500 Pickup | 307/5L V8 | |
| 1977 - 1980 | Chevrolet | K30 | 400/6.6L V8 | |
| 1977 - 1989 | Pontiac | Firebird | Base | 305/5L V8 |
| 1968 - 1973 | GMC | C15/C1500 Pickup | 307/5L V8 | |
| 1979 - 1995 | GMC | C1500 | 350/5.7L V8 | |
| 1979 - 1995 | GMC | K2500 Suburban | 350/5.7L V8 | |
| 1969 - 1975 | Chevrolet | Bel Air | 350/5.7L V8 | |
| 1973 | Chevrolet | Camaro | LT | 350/5.7L V8 |
| 1969 - 1972 | Chevrolet | Chevelle | Greenbrier | 350/5.7L V8 |
| 1970 - 1972 | Chevrolet | Townsman | 400/6.6L V8 | |
| 1976 - 1978 | GMC | C25 | 400/6.6L V8 | |
| 1973 | Buick | Centurion | 350/5.7L V8 | |
| 1976 | Buick | Century | Indianapolis 500 Pace Car | 350/5.7L V8 |
| 1966 - 1967 | Chevrolet | Caprice | 283/4.6L V8 | |
| 1978 - 1980 | Buick | Regal | Limited | 305/5L V8 |
| 1971 - 1972 | Pontiac | Ventura | 307/5L V8 | |
| 1987 - 1988 | Chevrolet | R20 | 350/5.7L V8 | |
| 1965 - 1968 | Chevrolet | Chevy II | 327/5.3L V8 | |
| 1972 - 1978 | Oldsmobile | Cutlass Supreme | 350/5.7L V8 | |
| 1988 - 1995 | Chevrolet | C3500 | 350/5.7L V8 | |
| 1968 | Chevrolet | Chevelle | Malibu | 327/5.4L V8 |
| 1959 - 1967 | Chevrolet | El Camino | 283/4.6L V8 | |
| 1964 - 1967 | Chevrolet | Malibu | 327/5.3L V8 | |
| 1977 - 1987 | GMC | Jimmy | 305/5L V8 | |
| 1972 - 1974 | Pontiac | Firebird | Esprit | 400/6.6L V8 |
| 1980 - 1981 | Chevrolet | Camaro | 267/4.4L V8 | |
| 1973 - 1981 | Chevrolet | Malibu | 350/5.7L V8 | |
| 1968 | Chevrolet | Chevelle | Concours | 327/5.3L V8 |
| 1970 - 1976 | Chevrolet | Impala | 400/6.6L V8 | |
| 1968 | GMC | K25/K2500 Pickup | 327/5.4L V8 | |
| 1975 - 1993 | Chevrolet | G10 | 350/5.7L V8 | |
| 1977 - 1979 | Oldsmobile | Starfire | 305/5L V8 | |
| 1977 - 1979 | Pontiac | Phoenix | 350/5.7L V8 | |
| 1976 - 1987 | Chevrolet | El Camino | 305/5L V8 | |
| 1969 - 1974 | Chevrolet | K10 Pickup | 350/5.7L V8 | |
| 1975 - 1978 | GMC | K15 | 400/6.6L V8 | |
| 1978 - 1988 | Chevrolet | Monte Carlo | 305/5L V8 | |
| 1973 - 1975 | Buick | Apollo | 350/5.7L V8 | |
| 1968 - 1972 | Chevrolet | Chevelle | Concours | 307/5L V8 |
| 1958 | Chevrolet | Del Ray | 283/4.6L V8 | |
| 1977 - 1986 | Chevrolet | C10 | 305/5L V8 | |
| 1976 - 1983 | Chevrolet | Malibu | 305/5L V8 | |
| 1973 - 1975 | Chevrolet | Laguna | 350/5.7L V8 | |
| 1970 - 1991 | GMC | Jimmy | 350/5.7L V8 | |
| 1970 - 1976 | Chevrolet | El Camino | 400/6.6L V8 | |
| 1978 | Chevrolet | C30 | 305/5L V8 | |
| 1973 - 1977 | Buick | Regal | 350/5.7L V8 | |
| 1970 - 1974 | Chevrolet | G30 Van | 350/5.7L V8 | |
| 1992 - 1993 | Chevrolet | Blazer | ||
| 1988 - 1995 | GMC | K2500 | 305/5L V8 | |
| 1987 - 1991 | GMC | R2500 Suburban | 350/5.7L V8 | |
| 1961 - 1967 | Chevrolet | K20 Pickup | 283/4.6L V8 | |
| 1975 - 1978 | GMC | C35 | 350/5.7L V8 | |
| 1967 - 1975 | Pontiac | Catalina | Base | 400/6.6L V8 |
| 1979 - 1980 | Buick | Century | Limited | 305/5L V8 |
| 1977 - 1978 | GMC | C15 Suburban | 305/5L V8 | |
| 1987 - 1992 | Pontiac | Firebird | 350/5.7L V8 | |
| 1991 - 1992 | Oldsmobile | Custom Cruiser | ||
| 1969 - 1972 | Chevrolet | Chevelle | Greenbrier | 307/5L V8 |
| 1990 - 1992 | Chevrolet | C1500 | Scottsdale | 305/5L V8 |
| 1968 - 1969 | Chevrolet | Camaro | Base | 327/5.4L V8 |
| 1969 - 1973 | Chevrolet | Nova | 307/5L V8 | |
| 1969 - 1974 | GMC | C25/C2500 Pickup | 350/5.7L V8 | |
| 1966 - 1968 | Chevrolet | C20 Pickup | 327/5.3L V8 | |
| 1974 | Chevrolet | Laguna | Base | 350/5.7L V8 |
| 1979 - 1982 | Chevrolet | El Camino | 267/4.4L V8 | |
| 1994 - 1995 | Chevrolet | C1500 Suburban | 350/5.7L V8 | |
| 1979 - 1980 | GMC | K1500 | 400/6.6L V8 | |
| 1981 - 1995 | GMC | G2500 | 305/5L V8 | |
| 1987 | GMC | R1500 Suburban | 305/5L V8 | |
| 1975 | Pontiac | LeMans | 400/6.6L V8 | |
| 1977 - 1979 | Buick | Century | Custom | 305/5L V8 |
| 1975 - 1978 | GMC | G35 | 350/5.7L V8 | |
| 1973 - 1979 | Oldsmobile | Omega | 350/5.7L V8 | |
| 1968 - 1969 | Chevrolet | El Camino | Custom | 327/5.3L V8 |
| 1971 - 1973 | GMC | Sprint | 307/5L V8 | |
| 1976 - 1978 | GMC | C35 | 400/6.6L V8 | |
| 1981 - 1985 | GMC | G3500 | Vandura Special | 350/5.7L V8 |
| 1975 - 1979 | Checker | Marathon | 350/5.7L V8 | |
| 1989 - 1991 | Chevrolet | V1500 Suburban | 350/5.7L V8 | |
| 1967 | GMC | C35/C3500 Pickup | 283/4.6L V8 | |
| 1971 - 1977 | Pontiac | Ventura | 350/5.7L V8 | |
| 1969 - 1972 | Chevrolet | Brookwood | 350/5.7L V8 | |
| 1992 - 1993 | Cadillac | Commercial Chassis | Brougham | 350/5.7L V8 |
| 1987 - 1989 | GMC | R2500 | 350/5.7L V8 | |
| 1978 - 1979 | Pontiac | Grand LeMans | Safari | 350/5.7L V8 |
| 1970 - 1974 | Chevrolet | G20 Van | 350/5.7L V8 | |
| 1992 - 1993 | Chevrolet | C1500 Suburban | ||
| 1975 | Oldsmobile | Delta 88 | 400/6.6L V8 | |
| 1969 - 1974 | Chevrolet | C20 Pickup | 350/5.7L V8 | |
| 1969 - 1974 | Chevrolet | C30 Pickup | 350/5.7L V8 | |
| 1970 - 1976 | Chevrolet | Caprice | 400/6.6L V8 | |
| 1979 - 1982 | Chevrolet | Monte Carlo | 267/4.4L V8 | |
| 1976 - 1977 | Chevrolet | Monte Carlo | ||
| 1976 - 1978 | Chevrolet | C30 | 400/6.6L V8 | |
| 1980 - 1995 | Chevrolet | G20 | 305/5L V8 | |
| 1978 | GMC | C25 Suburban | 400/6.6L V8 | |
| 1978 - 1989 | Pontiac | Firebird | Formula | 350/5.7L V8 |
| 1970 | Chevrolet | Chevelle | Nomad | 400/6.6L V8 |
| 1973 - 1974 | Pontiac | LeMans | Sport | 400/6.6L V8 |
| 1978 - 1979 | Pontiac | Sunbird | Base | 305/5L V8 |
| 1970 - 1971 | GMC | G15/G1500 Van | Base | 307/5L V8 |
| 1969 | Chevrolet | El Camino | Custom | 350/5.7L V8 |
| 1977 - 1981 | Checker | Marathon | 305/5L V8 | |
| 1977 - 1986 | Chevrolet | C10 Suburban | 305/5L V8 | |
| 1987 - 1991 | GMC | R3500 | 350/5.7L V8 | |
| 1967 - 1968 | GMC | C35/C3500 Pickup | 327/5.3L V8 | |
| 1975 - 1979 | Chevrolet | G30 | 400/6.6L V8 | |
| 1968 - 1972 | Chevrolet | Chevelle | Malibu | 307/5L V8 |
| 1972 - 1979 | Oldsmobile | Cutlass | 350/5.7L V8 | |
| 1981 - 1996 | GMC | G3500 | Magnavan | 350/5.7L V8 |
| 1967 | Chevrolet | K20 Panel | 283/4.6L V8 | |
| 1961 - 1967 | Chevrolet | K10 Pickup | 283/4.6L V8 | |
| 1969 - 1973 | Chevrolet | Camaro | Base | 307/5L V8 |
| 1968 | Chevrolet | Biscayne | 307/5L V8 | |
| 1967 - 1968 | Chevrolet | Chevelle | 300 Deluxe | 327/5.3L V8 |
| 1968 | Chevrolet | K10 Suburban | 327/5.4L V8 | |
| 1977 - 1979 | Chevrolet | Monza | 305/5L V8 | |
| 1968 | GMC | K25/K2500 Suburban | 327/5.3L V8 | |
| 1958 - 1961 | Chevrolet | Brookwood | 283/4.6L V8 | |
| 1987 - 1988 | Chevrolet | V10 Suburban | 350/5.7L V8 | |
| 1975 - 1979 | Buick | Skylark | 350/5.7L V8 | |
| 1973 - 1978 | Buick | Century | 350/5.7L V8 | |
| 1967 - 1969 | Chevrolet | Camaro | SS | 350/5.7L V8 |
| 1975 - 1978 | GMC | K25 Suburban | 350/5.7L V8 | |
| 1957 - 1958 | Chevrolet | Truck | Base | 283/4.6L V8 |
| 1989 - 1991 | Chevrolet | V3500 | 350/5.7L V8 | |
| 1975 - 1986 | Chevrolet | K20 | 350/5.7L V8 | |
| 1962 - 1969 | Chevrolet | Bel Air | 327/5.3L V8 | |
| 1968 | Chevrolet | Chevelle | Nomad | 327/5.3L V8 |
| 1978 - 1987 | GMC | Caballero | 305/5L V8 | |
| 1975 - 1980 | Chevrolet | K20 | 400/6.6L V8 | |
| 1977 - 1979 | Pontiac | Firebird | Esprit | 305/5L V8 |
| 1988 - 1995 | Chevrolet | K3500 | 350/5.7L V8 | |
| 1986 | GMC | C3500 | 305/5L V8 | |
| 1970 - 1973 | Chevrolet | El Camino | 307/5L V8 | |
| 1988 - 1995 | Chevrolet | C1500 | 305/5L V8 | |
| 1977 - 1989 | Pontiac | Firebird | Formula | 305/5L V8 |
| 1978 - 1979 | Pontiac | Firebird | Base | 350/5.7L V8 |
| 1970 - 1972 | Chevrolet | Camaro | 307/5L V8 | |
| 1976 - 1977 | GMC | Sprint | 305/5L V8 | |
| 1964 - 1967 | Chevrolet | Malibu | 283/4.6L V8 | |
| 1974 | Pontiac | Firebird | Trans Am | 400/6.6L V8 |
| 1968 | GMC | K35/K3500 Pickup | 327/5.3L V8 | |
| 1974 | Pontiac | Catalina | 400/6.6L V8 | |
| 1975 - 1978 | GMC | K15 | 350/5.7L V8 | |
| 1978 - 1980 | Pontiac | Grand Am | 305/5L V8 | |
| 1968 | GMC | K15/K1500 Suburban | 327/5.3L V8 | |
| 1980 - 1982 | Chevrolet | Caprice | 267/4.4 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1142 reviews
Sort
Product Reviews
★★★★★ 2
Not for chewers
Color: Black
This is cute, but my golden retriever destroyed it in 5 minutes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 13, 2026
★★★★★ 3
Not the best for sharp puppy teeth
Color: Black
Very cute, however my 12lb puppy ripped one of the corners off within the first week. He likes to chew but has not ripped any other toy yet
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
★★★★★ 5
Size matters to my Chihuahua 😂
Color: Black+Grey
Finally, 4th times the charm, I bought similar remotes from 3 other Amazon listings and they were all 1/2 inch bigger than in the photos or description, and from one's I bought for my Chihuahua last year, he wouldn't touch them! As soon as I gave these to him, he quickly grabbed them and started playing with them. They're about the same size as a real fire stick, which is his obsession. Will buy more to stock up for him!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2026
★★★★★ 5
Sturdy rope
Size: Medium (23.60")
Very sturdy rope. My dog is a heavy chewer and this rope is perfect for her.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
This is the one for my dog, (and maybe yours)
Size: Medium (23.60")
Great dog toy! Got the larger size— less accidental hand bites that way. It’s our second one, but the pup is a strong chewer so no disappointments with the product at all. Many breeds would not do what mine did to the rope. I love that it’s natural cotton. The longer version that I ordered comes with 3 knots, including one near each end— great— and one in the middle, which I don’t like or need. It’s a tad difficult to untie the central knot, but it’s possible with a screw driver or awl, and then it’s a perfect toy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2025
recommand products
Walkie Talkies For Kids Rechargeable, 48 Hours Working Time 3 Miles Range 22 Channels 2 Way Radio, Birthday For Boys Girls, Family Games Outdoor Hiking Camping,3-12 Years Old Toys, Blue & Pink
30.05
Walking Los Angeles: 38 of the City's Most Vibrant Historic, Revitalized, and Up-And-Coming Neighborhoods
12.71
Eunvabir 24 Pack Galaxy Slime Party Favors Kit For Kids, Diy Non-Sticky Slimes Stress Relief Toys For Girls Boys, Christmas Valentine Birthday Classroom Prizes/Games/Gifts
13.80
New Catholic Picture Bible: Popular Stories from the Old and New Testaments
19.55
Hebrew-Greek Key Word Study Bible-NASB: Key Insights Into God's Word
93.49